| Mississippi Logging Railroad List | ||||||||||
| Maintained by Tony Howe | ||||||||||
| Railroad Name [or Lumber Co] | Lumber Company | Town | County | Begin Year | End Year | Gauge | Owned by | Notes | ||
| Ackenhausen & Nordman | Ackenhausen & Nordman | Ellisville | Jones | 1886 | 1888 | Unk wood | ||||
| Ackenhausen Brothers | Ackenhausen Brothers | Ellisville | Jones | 1888 | 1893 | Unk wood | ||||
| Ackenhausen, C.A. & Co. | Ackenhausen, C.A. & Co. | Ellisville | Jones | 1893 | unknown | 36" | ||||
| Acme Lbr. Co. | Acme Lbr. Co. | Graham | Lauderdale | 1890 | 1892 | unknown | ||||
| Adams- Banks Lbr. Co. | Adams- Banks Lbr. Co. | Morton | Scott | 1922 | 1931 | Std | ||||
| Adams- Newell Lbr. Co. | Adams- Newell Lbr. Co. | Deemer | Neshoba | 1924 | 1933 | Std | ||||
| Adams-Edgar Lbr. Co. | Adams-Edgar Lbr. Co. | Morton | Scott | 1931 | 1940 or later | Std | ||||
| Alabama- Mississippi Lbr. Co. | Alabama- Mississippi Lbr. Co. | Monroe | Franklin | 1912 | 1913 | Std | ||||
| Albertson Great Eastern RR | Ikeler, P.M. | Moselle | Jones | 1904 | 1915 | 36" | ||||
| Albertson Great Eastern RR | McKinnon & Ikeler | Moselle | Jones | 1898 | 1904 | 36" | ||||
| Alexander Brothers | Alexander Brothers | Belzoni | Washington | 1911 | unknown | unknown | ||||
| Alexander, H.H. Lbr. Co. | Alexander, H.H. Lbr. Co. | Belzoni | Washington | unknown | 1911 | unknown | ||||
| Allen Cooperage | Allen Cooperage | Allen | Warren | by 1922 | 1929 | Std | ||||
| Allen, J.H. & Co. | Allen, J.H. & Co. | Minter City | Leflore | 1911 | 1915 | Std | ||||
| Alliance Lbr. Mfg. Co. | Alliance Lbr. Mfg. Co. | Picayune | Pearl River | 1905 | 1907 | Std | ||||
| American Hardwood Lbr. Co. | American Hardwood Lbr. Co. | Narkeeta | Lauderdale | 1910 | 1913 | Std | ||||
| Amite Co. Lbr. Co. | Amite Co. Lbr. Co. | Liberty | Amite | 1916 | unknown | unknown | ||||
| Anchor Saw Mill | Anchor Saw Mill | Ellisville | Jones | 1901 | 1912 | Std | ||||
| Anderson Lbr. Co. | Anderson Lbr. Co. | Ellisville | Jones | 1899 | 1901 | Std | ||||
| Anderson Lbr. Co. | Anderson Lbr. Co. | Ellisville | Jones | 1917 | ca. 1924 | Std | ||||
| Anderson Lbr. Co. | Anderson Lbr. Co. | Eubanks | George | 1903 | 1906 | Std | Denkmann Lbr. Co. | |||
| Apollonia Lbr. Co. | Apollonia Lbr. Co. | Pelahatchie | Rankin | 1921 | 1929 | Std | ||||
| Arcola Hardwood Lbr. Co. | Arcola Hardwood Lbr. Co. | Arcola | Washington | unknown | 1913 | Std | ||||
| Armistead Lbr. Co. | Armistead Lbr. Co. | Clarksburg | Rankin/Scott | 1885 | 1891 | 36" | ||||
| Arnold & Thompson | Arnold & Thompson | Igo | Lamar | 1905 | 1905 | Std | ||||
| Arnold, Espy, & Co. | Arnold, Espy, & Co. | Clyde | Lamar | 1902 | 1905 | Std | ||||
| Austin Lbr. Co. | Austin Lbr. Co. | Jamestown | Marion | 1907 | 1915 | Std | ||||
| Avent, R.C. Lbr. Co. | Avent, R.C. Lbr. Co. | Avent | George | 1899 | ca. 1922 | Std | ||||
| B.C. Lbr. Co. | B.C. Lbr. Co. | Wautubbee | Clarke | 1910 | 1912 | 36" | ||||
| Bacon, D.C. Lbr. Co. | Bacon, D.C. Lbr. Co. | Shipman | George | 1903 | 1907 | Std | ||||
| Bailey Brothers | Bailey Brothers | Richardson | Pearl River | 1904 | 1905 | Std | ||||
| Baine, B.H. | Baine, B.H. | Fulton | Itawamba | by 1924 | unknown | Std | ||||
| Baker-Nolan Hardwood Co. | Baker-Nolan Hardwood Co. | Chancy | Quitman | 1904 | 1906 | Std | ||||
| Barksdale- Deutan & Co. | Barksdale- Deutan & Co. | Barksdale | Sunflower | 1901 | unknown | unknown | ||||
| Barksdale- Kellogg Lbr. Co. | Barksdale- Kellogg Lbr. Co. | Inverness | Sunflower | 1907 | unknown | unknown | ||||
| Barr- Holaday Lbr. Co. | Barr- Holaday Lbr. Co. | Colby | Yazoo | 1920 | 1924 | Std | ||||
| Barr- Holaday Lbr. Co. | Barr- Holaday Lbr. Co. | Holly Bluff | Yazoo | 1916 | 1920 | Std | ||||
| Barr- Holaday Lbr. Co. | Barr- Holaday Lbr. Co. | Louise | Humphreys | 1910 | 1929 or later | Std | ||||
| Batesville Southwestern RR | Darnell, R.J. | Batesville | Panola | 1915 | ca. 1930 | Std | ||||
| Batson Lbr. Co. | Batson Lbr. Co. | Cumberland | Webster | 1920 | 1922 | Std | ||||
| Batson- McGehee Lbr. Co. | Batson- McGehee Lbr. Co. | Millard | Pearl River | 1902 | 1940 | Std | ||||
| Batson-Hatten Lbr. Co. | Batson-Hatten Lbr. Co. | Lyman | Harrison | 1924 | 1932 | Std | ||||
| Baur Lbr. Co. | Baur Lbr. Co. | Millview | Stone | 1902 | 1904 | Std | ||||
| Bay Creek Lbr. Co. | Bay Creek Lbr. Co. | Purvis | Lamar | 1916 | 1919 | Std | ||||
| Bay Springs Lbr. Co. | Bay Springs Lbr. Co. | Bay Springs | Jasper | 1908 | 1918 | Std | ||||
| Bayland Sawmill Co. | Bayland Sawmill Co. | Bayland | Yazoo | 1920 | 1926 | Std | ||||
| Bayou Land & Lbr. Co. | Bayou Land & Lbr. Co. | Lindsey (Bayland) | Yazoo | 1911 | 1920 | Std | ||||
| Bear Creek Mill Co. | Bear Creek Mill Co. | Leakesville | Greene | 1909 | 1925 | Std | ||||
| Bearry, J.H. Lbr. Co. | Bearry, J.H. Lbr. Co. | Leakesville | Greene | 1922 | unknown | Std | ||||
| Beaver Dam Lbr. Co. | Beaver Dam Lbr. Co. | Earl (Monarch) | Jones | 1909 | 1915 | Std | ||||
| Bell & Coggeshall | Bell & Coggeshall | Lambert | Quitman | 1905 | ca. 1910 | 36" | ||||
| Bell, J.E. Lbr. Co. | Bell, J.E. Lbr. Co. | Hollandale | Washington | 1918 | 1926 | 36" | ||||
| Bell, J.E. Lbr. Co. | Bell, J.E. Lbr. Co. | Lambert | Quitman | 1907 | 1918 | 36" | ||||
| Bellgrade Lbr. Co. | Bellgrade Lbr. Co. | Burtonia (Bellgrade) | Humphreys | 1907 | ca. 1913 | Std | ||||
| Bellgrade Lbr. Co. | Bellgrade Lbr. Co. | Cary | Sharkey | 1920 | 1940 or later | Std | ||||
| Bellgrade Lbr. Co. | Bellgrade Lbr. Co. | Floweree | Warren | 1924 | 1930 or later | Std | ||||
| Bellgrade Lbr. Co. | Bellgrade Lbr. Co. | Isola | Humphreys | 1913 | ca. 1919 | Std | ||||
| Bellgrade Lbr. Co. | Bellgrade Lbr. Co. | Louise | Humphreys | 1916 | 1924 or later | Std | ||||
| Belzoni Hardwood Lbr.Co. | Belzoni Hardwood Lbr.Co. | Belzoni | Washington | 1907 | 1924 or later | Std | ||||
| Belzoni Hardwood Lbr.Co. | Belzoni Hardwood Lbr.Co. | Catchings | Sharkey | 1916 | ca. 1924 | Std | ||||
| Bentley & Emery Lbr. Co. | Bentley & Emery Lbr. Co. | Ovett | Jones | 1918 | ca. 1930 | Std | ||||
| Bentley & Emery Lbr. Co. | Bentley & Emery Lbr. Co. | Richton | Perry | 1907 | 1920 | Std | ||||
| Bentley & Ward | Bentley & Ward | Mt. Olive | Covington | 1902 | 1907 | Std | ||||
| Bienville Lbr. Co. | Bienville Lbr. Co. | Forest | Scott | 1915 | ca.1931 | Std | ||||
| Biglane, William | Biglane, William | Collins | Covington | 1905 | 1906 | 36" | ||||
| Blackburn, J.S. | Blackburn, J.S. | Howell's Switch | Jones | 1892 | 1895 | 36" | ||||
| Blanks, H.B. | Blanks, H.B. | Brunswick | Warren | 1908 | ca. 1913 | 36" | ||||
| Blue Lake Lbr. Co. | Blue Lake Lbr. Co. | Blue Lake | Sunflower | 1899 | 1901 or later | Std | ||||
| Bogue Chitto, Liberty & Southwestern RR | Brister, B.E. | Bogue Chitto | Lincoln | 1874 | 1913 | 36" | ||||
| Bogue Chitto, Liberty & Southwestern RR | Central Lbr. Co. | Bogue Chitto | Lincoln | 1914 | 1919 | 36" | L. N. Dantzler Lbr. Co. | |||
| Bolivar Land & Timber Co. | Bolivar Land & Timber Co. | O'Reilly | Bolivar | 1906 | unknown | unknown | ||||
| Bond Lbr. Co. | Bond Lbr. Co. | Bond | Stone | 1910 | 1919 | Std | ||||
| Bond, Milton J. | Bond, Milton J. | Clarksburg | Rankin/Scott | 1891 | 1893 | 36" | ||||
| Bonhomie Southwestern RR | Tatum Lbr. Co. | Bonhomie | Forrest | 1897 | 1938 | Std | ||||
| Boone & Sartin Sawmill | Boone & Sartin Sawmill | Thayer | Lincoln | 1884 | 1889 | 36" | ||||
| Bostick Brothers | Bostick Brothers | Wautubbee | Clarke | 1912 | 1913 | 36" | ||||
| Bostick, J.H. | Bostick, J.H. | Ellisville Jct. | Jones | 1912 | 1916 | 36" | ||||
| Bothwell Lbr. Co. | Bothwell Lbr. Co. | Bothwell | Greene | 1924 | 1929 | Std | ||||
| Bowie Lbr. Co. | Bowie Lbr. Co. | Bowie | Forrest | 1905 | 1909 | 36" | ||||
| Boyd, C.C. & Co. | Boyd, C.C. & Co. | Lula | Coahoma | ca.1893 | unknown | unknown | ||||
| Bradley & Bacon | Bradley & Bacon | Tutwiler | Tallahatchie | 1906 | unknown | Std | ||||
| Brady, J.E. | Brady, J.E. | Beatrice | Clarke | 1906 | 1908 | 34" | ||||
| Brashears, W.I. | Brashears, W.I. | Josephine | Bolivar | by 1917 | unknown | unknown | ||||
| Bridges, John | Bridges, John | Pheba | Clay | by 1910 | unknown | unknown | ||||
| Broach, C.H. | Broach, C.H. | Pachuta | Clarke | 1911 | 1911 | unknown | ||||
| Brookhaven & Pearl River RR | Pearl River Lbr. Co. | Brookhaven | Lincoln | 1899 | 1908 | Std | ||||
| Brookhaven Lbr. & Mfg. Co. | Brookhaven Lbr. & Mfg. Co. | Hattiesburg | Forrest | 1901 | 1923 | Std | ||||
| Brookpark Lbr. Co. | Brookpark Lbr. Co. | Enterprise | Clarke | 1901 | 1914 | 36" | ||||
| Brown- Everts Lbr. | Brown- Everts Lbr. | Allen | Warren | 1919 | unknown | Std | ||||
| Brown Lbr. Co. | Brown Lbr. Co. | Hiwanee | Wayne | 1913 | 1919 | Std | Mill sold, updated, and still running 2003 | |||
| Bruce, E.L. Lbr. Co. | Bruce, E.L. Lbr. Co. | Laurel | Jones | 1929 | ca. 1940 | Std | ||||
| Buckwalter, J.R. Lbr. Co. | Buckwalter, J.R. Lbr. Co. | Union | Newton | 1909 | 1940 | Std | ||||
| Burgess Lbr. Co. | Burgess Lbr. Co. | Burgess | Quitman | 1907 | ca. 1918 | unknown | ||||
| Butler, G.F. | Butler, G.F. | Knoxville | Franklin | 1910 | 1912 | Std | ||||
| Butler, H.G. | Butler, H.G. | Butler (Dayton) | Amite | 1900 | 1903 | 36" | ||||
| Butler, H.G. | Butler, H.G. | Knoxville | Franklin | 1896 | 1900 | 36" | ||||
| Butterfield Lbr. Co. | Butterfield Lbr. Co. | Norfield | Lincoln | 1900 | 1918 | Std | ||||
| Butterfield, C.S. | Butterfield, C.S. | Thayer | Lincoln | 1889 | unknown | 36" | ||||
| Bynum Lbr. Co. | Bynum Lbr. Co. | Coral | Lamar | 1902 | 1909 | Std | ||||
| C & R Lbr. Co. | C & R Lbr. Co. | Blodgett | Jones | 1921 | 1928 | Std | ||||
| Caldwell & Cooley | Caldwell & Cooley | Ellisville | Jones | 1918 | 1920 | Std | ||||
| Camp & Hinton | Camp & Hinton | Lumberton | Lamar | 1890 | 1893 | Std | ||||
| Camp & Hinton Brothers | Camp & Hinton Brothers | Lumberton | Lamar | 1885 | 1890 | Std | ||||
| Camp & Hinton Co. | Camp & Hinton Co. | Lumberton | Lamar | 1899 | 1909 | Std | ||||
| Campen- Grady Lbr. Co. | Campen- Grady Lbr. Co. | Sebastapol | Scott | 1917 | unknown | 36" | ||||
| Canal Lbr. Co. | Canal Lbr. Co. | Benmore | Perry | 1910 | 1925 | Std | ||||
| Cane Lake Stave & Lbr. Co. | Cane Lake Stave & Lbr. Co. | Minter City | Leflore | 1915 | unknown | Std | ||||
| Canton & Carthage RR | Denkmann Lbr. Co. | Canton | Madison | 1938 | 1945 | Std | ||||
| Canton & Carthage RR | King Lbr. Industies | Canton | Madison | 1946 | 1954 | Std | ||||
| Canton & Carthage RR | Pearl River Valley Lbr. Co. | Pelahatchie | Rankin | 1929 | 1934 | Std | ||||
| Canton & Carthage RR | Pearl River Valley Lbr.Co. | Canton | Madison | 1921 | 1938 | Std | ||||
| Car Dal Co. | Car Dal Co. | Pinebur | Marion | 1909 | 1911 | Std | ||||
| Caraway, J.W. | Caraway, J.W. | Purvis | Lamar | 1903 | before 1906 | 36" wood | ||||
| Carre, W.W. | Carre, W.W. | Kiln | Hancock | 1908 | 1912 | Std | ||||
| Carriere Lbr. Co. | Carriere Lbr. Co. | Carriere | Pearl River | 1896 | 1899 | Std | ||||
| Carruth Brothers Lbr. Co. | Carruth Brothers Lbr. Co. | Coral | Lamar | 1912 | 1914 | Std | ||||
| Carruth Lbr. Co. | Carruth Lbr. Co. | Coral | Lamar | 1910 | 1912 | Std | ||||
| Carter, R.C. | Carter, R.C. | Orange | Clarke | 1895 | 1903 | 42" | ||||
| Carter, W.M. & Co. | Carter, W.M. & Co. | Haney | Jones | 1900 | 1906 | 36" | ||||
| Carter, W.M. & Co. | Carter, W.M. & Co. | Sandersville | Jones | 1898 | 1900 | 36" | ||||
| Carter, W.M. Lbr. Co. | Carter, W.M. Lbr. Co. | Laurel | Jones | 1906 | 1917 | 36" | ||||
| Carter, W.S. | Carter, W.S. | Hawkes | Jones | 1905 | 1911 | 36" | ||||
| Carter, W.S. | Carter, W.S. | Orange | Clarke | 1903 | unknown | 36" | ||||
| Carter, W.S. | Carter, W.S. | Townsend | Kemper | 1912 | 1918 | 36" to Std | L. N. Dantzler Lbr. Co. | |||
| Cecil Lbr. Co. | Cecil Lbr. Co. | Orvisburg | Pearl River | 1917 | 1920 | Std | ||||
| Cedar Lake Mill Co. | Cedar Lake Mill Co. | Cedar Lake | Harrison | 1920 | 1929 | 36" | ||||
| Central Lbr. Co. | Central Lbr. Co. | Celco | Franklin | 1912 | 1919 | 36" | ||||
| Central Lbr. Co. | Central Lbr. Co. | Lucien | Franklin | 1915 | 1919 | 36" | ||||
| Central Lbr. Co. | Central Lbr. Co. | Quentin | Franklin | 1919 | 1937 | 36" | ||||
| Chamblee, J.P. | Chamblee, J.P. | Webb | Tallahatchie | 1910 | unknown | unknown | ||||
| Chicago Lbr. & Coal Co. | Chicago Lbr. & Coal Co. | Richburg | Lamar | 1903 | 1910 | Std | ||||
| Chickasawhay & Gulf RR | Waterford Lbr. Co. | West King Jct. | Wayne | 1911 | 1917 or later | Std | ||||
| Chickasawhay & Jackson RR (1892-1914) | Robinson Land & Lbr. | Chicora | Wayne | 1892 | 1931 | Std | ||||
| Chicora & Northwestern RR (1914-1931) | Robinson Land & Lbr. | Chicora | Wayne | 1892 | 1931 | Std | ||||
| Churchill-Milton Lbr. Co. | Churchill-Milton Lbr. Co. | Greenwood | Leflore | unknown | 1920 | Std | ||||
| Coat Lbr. Co. | Coat Lbr. Co. | Coat | Simpson | 1902 | 1907 | Std | ||||
| Cochran & Grisham | Cochran & Grisham | Denny | George | 1899 | 1900 | Std | ||||
| Colmer- Green Lbr. Co. | Colmer- Green Lbr. Co. | Colgreen | Greene | 1918 | 1924 | Std | ||||
| Colmer-Green Lbr. Co. | Colmer-Green Lbr. Co. | Byrd | Greene | 1922 | 1924 | Std | ||||
| Columbia, Lumberton & Gulf RR (1894-1900) | White, J.J. | Lumberton | Lamar | 1893 | 1899 | Std | ||||
| Columbus Lbr. Co. | Columbus Lbr. Co. | Steens | Lowndes | 1913 | 1924 | Std | ||||
| Coney Lbr. Co. | Coney Lbr. Co. | Baxterville | Lamar | 1913 | 1918 | Std | ||||
| Conner Brothers Lbr. Co. | Conner Brothers Lbr. Co. | Conners Mill | Covington | 1900 | 1907 | Std | ||||
| Conner Lbr. Co. | Conner Lbr. Co. | Conners Mill | Covington | 1907 | 1913 | Std | ||||
| Cooke- Grafton Lbr. Co. | Cooke- Grafton Lbr. Co. | Wesson | Copiah | 1906 | 1913 | 36" | ||||
| Cooke Lbr. Co. | Cooke Lbr. Co. | Magnolia | Pike | 1899 | 1904 | 36" | ||||
| Cooley, J.L. & Co. | Cooley, J.L. & Co. | Sheppard Switch | Covington | ca. 1900 | 1902 | 36" wood | ||||
| Coulson Lbr. Co. | Coulson Lbr. Co. | Dockery | Sunflower | 1920 | unknown | Std | ||||
| Coulson Lbr. Co. | Coulson Lbr. Co. | Tchula | Holmes | 1920 | unknown | Std | ||||
| Countiss, J.M. | Countiss, J.M. | Barksdale | Sunflower | 1904 | unknown | 36" | ||||
| Cowan Brothers Lbr. Co. | Cowan Brothers Lbr. Co. | Grafton (Walley) | Greene | 1921 | 1925 | Std | ||||
| Cowan, L.A. Lbr. Co. | Cowan, L.A. Lbr. Co. | Reba | Greene | 1919 | 1924 or later | Std | ||||
| Cox & Barrow | Cox & Barrow | Roland Spur | Quitman | 1911 | 1913 | Std | ||||
| Cox & Ellison | Cox & Ellison | Roland Spur | Quitman | 1913 | unknown | Std | ||||
| Cox, G.W. | Cox, G.W. | Ellisville | Jones | 1885 | 1891 | unknown | ||||
| Crane, W.B. & Co. | Crane, W.B. & Co. | Falcon | Quitman | 1903 | 1910 or later | 42" | ||||
| Crawford, G.Y. | Crawford, G.Y. | Cleveland | Bolivar | 1916 | 1919 | Std | ||||
| Creek Lbr. Co. | Creek Lbr. Co. | Rosine | Forrest | 1903 | 1911 | Std | ||||
| Crenshaw- Gary Lbr. Co. | Crenshaw- Gary Lbr. Co. | Richey | Sharkey | 1912 | 1918 | Std | ||||
| Crenshaw, W.L. & Co. | Crenshaw, W.L. & Co. | Blanton | Sharkey | 1919 | 1923 | Std | ||||
| Cro-Row Hardwood Co. | Cro-Row Hardwood Co. | Cybur | Pearl River | 1922 | 1930 | Std | ||||
| Crosby Lbr. & Man. Co. | Crosby Lbr. & Man. Co. | Crosby | Wilkinson | 1934 | ca. 1963 | Std | ||||
| Cude, W.J. Land & Lbr. Co. | Cude, W.J. Land & Lbr. Co. | Cude | Leflore | 1904 | 1911 | Std | ||||
| Cybur, Gulf & Northwestern RR | Cybur Lbr. Co. | Cybur | Pearl River | 1912 | 1922 | Std | ||||
| Cybur, Gulf & Northwestern RR | Darnell- Love Lbr. Co. | Leland | Washington | 1902 | ca. 1922 | Std | ||||
| Cybur, Gulf & Northwestern RR | Louiselle Lbr. Co. | Cybur | Pearl River | 1909 | 1912 | Std | ||||
| Dantzler Lbr. Co. | Dantzler Lbr. Co. | Ten Mile | Stone | 1910 | 1922 | Std | ||||
| Dantzler, L.N. Lbr. Co. | Dantzler, L.N. Lbr. Co. | Moss Point | Jackson | 1860's | 1942 | Std | ||||
| Darnell- Love Lbr. Co. | Darnell- Love Lbr. Co. | Arcola | Washington | 1920 | unknown | Std | ||||
| Darnell, R.J. | Darnell, R.J. | Darling | Quitman | 1903 | 1910 or later | 36"? | ||||
| Darrah, R.F. Lbr. Co. | Darrah, R.F. Lbr. Co. | Lauderdale | Lauderdale | 1909 | 1917 or later | unknown | ||||
| Davis, Henry J. & Co. | Davis, Henry J. & Co. | Clarksdale | Coahoma | 1917 | unknown | unknown | ||||
| Davis, John | Davis, John | Red Top | Pearl River | 1886 | 1891 | wood | ||||
| Davis, John P. | Davis, John P. | Daviston | Pearl River | 1886 | 1891 | wood | ||||
| Day Lbr. & Mfg. Co. | Day Lbr. & Mfg. Co. | Richardson | Pearl River | 1905 | 1907 | Std | ||||
| Day Lbr. Co. | Day Lbr. Co. | Shipman | George | 1909 | 1910 | Std | ||||
| Day, C.C. Lbr. Co. | Day, C.C. Lbr. Co. | Aberdeen | Monroe | ca. 1922 | 1937 | Std | ||||
| Deemer Mfg. Co. | Deemer Mfg. Co. | Deemer | Neshoba | 1906 | 1917 | Std | ||||
| Delta & Pine Land Co. | Delta & Pine Land Co. | Scott | Bolivar | 1919 | 1924 or later | Std | ||||
| Delta Cypress Co. | Delta Cypress Co. | Shaw | Bolivar | by 1886 | unknown | 48" | ||||
| Denny, W. & Co. | Denny, W. & Co. | Moss Point | Jackson | unknown | 1892 | pole road | ||||
| Derby Lbr. Co. | Derby Lbr. Co. | Derby | Pearl River | 1900 | 1903 | 60" pole | ||||
| DeWeese Gammill Lbr. | DeWeese Gammill Lbr. | DeWeese | Neshoba | 1921 | 1923 | Std | ||||
| DeWeese, A. Lbr. | DeWeese, A. Lbr. | DeWeese | Neshoba | 1913 | 1914 | Std | ||||
| DeWeese, A. Lbr. Co. | DeWeese, A. Lbr. Co. | DeWeese | Neshoba | 1923 | 1928 | Std | ||||
| DeWeese-Rodgers Lbr. | DeWeese-Rodgers Lbr. | DeWeese | Neshoba | 1914 | 1921 | Std | ||||
| Diamond Lbr. Co. | Diamond Lbr. Co. | Bexley | George | 1901 | 1903 | Std | ||||
| Douglas & Walkley Co. | Douglas & Walkley Co. | Drew | Sunflower | by 1907 | 1910 or later | Std | ||||
| DuBois Lbr. Co. | DuBois Lbr. Co. | Lake | Scott | 1915 | 1931 | Std | ||||
| DuPont Lbr. Co., Inc. | DuPont Lbr. Co., Inc. | Poplarville | Pearl River | 1916 | 1921 | Std | ||||
| Durant, H.W. | Durant, H.W. | Coffeeville | Yalobusha | 1910 | unknown | unknown | ||||
| East Louisiana RR | Poitevent & Favre | Pearlington | Hancock | unknown | 1913 | 36" to Std | ||||
| East Union Lbr. & Man.Co. | East Union Lbr. & Man.Co. | Brookhaven | Lincoln | 1890 | 1895 | unknown | ||||
| Eastabuchie & Williamsburg Ry | Eastabuchie Lbr. & Mfg. Co. | Eastabutchie | Jones | 1889 | 1894 | Std | ||||
| Eastabuchie & Williamsburg Ry | Eastabuchie Lbr. Co. | Eastabutchie | Jones | 1894 | 1901 | Std | ||||
| Easterling Lbr. Co. | Easterling Lbr. Co. | Ora | Covington | 1902 | 1917 | 36" | ||||
| Eastman, Gardiner & Co. | Eastman, Gardiner & Co. | Ellisville | Jones | 1917 | 1924 | Std | ||||
| Eastman, Gardiner Hardwood Co. | Eastman, Gardiner Hardwood Co. | Sandersville | Jones | 1917 | 1928 | Std | ||||
| Eldridge & Morris | Eldridge & Morris | Beauregard | Copiah | late 1880's | unknown | wood | ||||
| Elk Lbr. Co. | Elk Lbr. Co. | Canton | Madison | 1914 | 1915 | Std | ||||
| Ellisville Lbr. Co. | Ellisville Lbr. Co. | Ellisville | Jones | 1890 | 1908 | Std | ||||
| Elmore- Stutzman | Elmore- Stutzman | Tribbett | Washington | 1910 | unknown | Std | ||||
| Elsemore Lbr. Co. | Elsemore Lbr. Co. | Saucier | Harrison | 1903 | 1905 | Std | ||||
| Elton Lbr. Co. | Elton Lbr. Co. | Belpine | Rankin | 1913 | 1952 | Std | ||||
| Enochs Brothers | Enochs Brothers | Gallman | Copiah | late 1880's | unknown | wood? | ||||
| Enochs Brothers | Enochs Brothers | Magnolia | Pike | by 1886 | 1892 | 36"? | ||||
| Enochs, I.C. | Enochs, I.C. | Magnolia | Pike | ca. 1883 | unknown | 36"? | ||||
| Enon Lbr. Co. | Enon Lbr. Co. | Ralston | Forrest | 1900 | 1909 | Std | ||||
| Epps & Northwestern RR | Parker & Wilder | Epps | Forrest | 1898 | 1901 | Std | ||||
| Epps & Northwestern RR | Wilder, J.F. | Epps | Forrest | 1901 | 1910 | Std | ||||
| Erata Lbr. Co. | Erata Lbr. Co. | Hawkes | Jones | 1903 | 1905 | 42" | ||||
| Erata Mill Co. | Erata Mill Co. | Erata | Jones | 1892 | ca. 1900 | 36" | ||||
| Estes Lbr. Co. | Estes Lbr. Co. | Estes | Winston | 1915 | 1920 | Std | ||||
| Estes, Charles | Estes, Charles | Sledge | Quitman | 1910 | unknown | Std | ||||
| Eubanks Lbr. Co. | Eubanks Lbr. Co. | Eubanks | George | 1901 | 1901 | Std | ||||
| Eureka Lbr. Co. | Eureka Lbr. Co. | Eastabutchie | Jones | 1901 | 1912 | Std | ||||
| Fain- Fagan Lbr. Co. | Fain- Fagan Lbr. Co. | Belleville | Perry | 1900 | 1921 | Std | ||||
| Fair, D.L. Lbr. Co. | Fair, D.L. Lbr. Co. | Louisville | Winston | 1920 | 1929 | 36" | ||||
| Fair-Chritton Lbr. Co. | Fair-Chritton Lbr. Co. | Chritton | Coahoma | 1904 | 1910 or later | Std | ||||
| Farnsworth Lbr. Co. | Farnsworth Lbr. Co. | Benndale | George | 1899 | 1907 | Std | ||||
| Faulk- Christian Lbr. Co. | Faulk- Christian Lbr. Co. | Leakesville | Greene | 1906 | unknown | Std | ||||
| Favre, J.A. Lbr. Co. | Favre, J.A. Lbr. Co. | Favreport | Hancock | 1901 | unknown | Std | ||||
| Ferguson & Palmer Lbr. Co. | Ferguson & Palmer Lbr. Co. | Houlka | Chickasaw | 1913 | 1923 | Std | ||||
| Ferguson Lbr. Co. | Ferguson Lbr. Co. | Baxterville | Lamar | 1918 | 1921 | Std | ||||
| Fernwood & Gulf RR (1904-1920) | Fernwood Lbr. Co. | Fernwood | Pike | 1892 | 1930 | 30" to Std | ||||
| Fernwood, Columbia & Gulf RR (1920-1972) | Fernwood Lbr. Co. | Fernwood | Pike | 1892 | 1930 | 30" to Std | ||||
| Finkbine Lbr. Co. | Finkbine Lbr. Co. | Wiggins | Stone | 1901 | 1929 | Std | ||||
| Finkbine Lbr. Co. | Finkbine Lbr. Co. | D'Lo | Simpson | 1916 | 1929 | Std | ||||
| Fisher & Burnett Lbr. Co. | Fisher & Burnett Lbr. Co. | Renova | Bolivar | 1889 | unknown | 42" | ||||
| Flood & Lyons Lbr. Co. | Flood & Lyons Lbr. Co. | Narkeeta | Lauderdale | 1908 | 1912 | 36" to Std | ||||
| Fonde, H.C. | Fonde, H.C. | Boice | Wayne | 1908 | 1910 | 36" | ||||
| Foote, R.A. | Foote, R.A. | Shivers | Simpson | 1908 | 1909 | Std | ||||
| Forest City Land & Lbr. Co. | Forest City Land & Lbr. Co. | Woodruff | Washington | 1903 | 1910 or later | Std | ||||
| Forest Hardwood Co. | Forest Hardwood Co. | Forest | Scott | 1918 | unknown | unknown | ||||
| Foster Creek Lbr. Co. | Foster Creek Lbr. Co. | Butler (Dayton) | Amite | 1903 | 1908 | 36" | ||||
| Foster Creek Lbr. Co. | Foster Creek Lbr. Co. | Crosby | Wilkinson | 1903 | 1931 | Std | ||||
| Fox, D.B. | Fox, D.B. | Alene | Jones | 1918 | 1931 | Std | ||||
| Fox, D.B. | Fox, D.B. | Fox | Jones | 1907 | 1930 | Std | ||||
| Futvoye- Paterson Co. | Futvoye- Paterson Co. | Shuqulak | Kemper | 1914 | 1927 | 36" | ||||
| Gammill Lbr. Co. to | Gammill Lbr. Co. to | Pelahatchie | Rankin | 1912 | 1921 | Std | ||||
| Garrett-Turpin Lbr. Co. | Garrett-Turpin Lbr. Co. | Greenwood | Leflore | 1917 | 1919 | Std | ||||
| Gary- Fatherree Lbr. Co. | Gary- Fatherree Lbr. Co. | Perry | Harrison | 1899 | 1906 | Std | ||||
| Gary, W.W. | Gary, W.W. | Issaquena | Issaquena | 1923 | ca. 1934 | Std | ||||
| Gary, W.W. | Gary, W.W. | Belzoni | Washington | 1932 | 1937 | Std | ||||
