| Texas Logging Railroads | |||||||||||||||||||||||||
| Maintained by Tony Howe | |||||||||||||||||||||||||
| Railroad Name | Mill Name | Location | County | St. | Start Year | End Year | Gauge | Miles RR | Locos | Cars | Skidders | Loaders | Mill Capy | Source | Notes | ||||||||||
| Aetna Lbr. Co. | Aetna Lbr. Co. | Dodge | Walker | TX | by 1907 | unknown | 1907 AmLbr Sawmill Equip Register | ||||||||||||||||||
| Aldridge Lbr. Co. | Aldridge Lbr. Co. | Aldridge | unknown | TX | 1907 | 1915 or after | Std | SI&E List | |||||||||||||||||
| Aldridge Lbr. Co. | Aldridge Lbr. Co. | Rockland | Tyler | TX | 1905 | 1908 | |||||||||||||||||||
| Aldridge Lbr. Co. | Aldridge Lbr. Co. | Rockland | Tyler | TX | 1907 | report | Std | 3 miles | 2 | 25 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Aldridge Lbr. Co. | Aldridge Lbr. Co. | Rockland | Tyler | TX | 1910 | report | Std | 11 miles | 2 | 35 | 1910 Polk's Lumber Directory | ||||||||||||||
| Aldridge Lbr. Co. | Aldridge Lbr. Co. | Rockland | Tyler | TX | 1912 | report | Std | 6 miles | 80M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||
| Allen & Co. | Allen & Co. | Mobile | Tyler | TX | by 1890 | unknown | Shay Const List; NWLbrman 4-5-90 | ||||||||||||||||||
| Allen & Co. | Allen & Co. | Corrigan | Polk | TX | by 1889 | unknown | Northwestern Lbr 3-9-1889 | ||||||||||||||||||
| Allen & Williams | Allen & Williams | Corrigan | Polk | TX | by 1889 | unknown | Northwestern Lbr 3-9-1889 | ||||||||||||||||||
| Allen & Williams | Allen & Williams | Corrigan | Polk | TX | by 1887 | unknown | Std wood | Shay Const List | |||||||||||||||||
| Allen, Sam | Allen, Sam | Corrigan | Polk | TX | by 1886 | 1887 or after | 36" wood | Shay Const List | |||||||||||||||||
| Allen, Sam | Allen, Sam | Houston | unknown | TX | c.1883 | unknown | 36" | Shay Const List; Porter List | |||||||||||||||||
| Allen, T. B. & Co. | Allen, T. B. & Co. | Milvid | Liberty | TX | by 1910 | unknown | Std | BR&L List | |||||||||||||||||
| Anderson & Cameron | Anderson & Cameron | Trinity | Trinity | TX | 1889 | unknown | Northwestern Lbr 3-9-1889 | ||||||||||||||||||
| Andrews, R. G. Lbr. Co. | Andrews, R. G. Lbr. Co. | Rosewood | unknown | TX | by 1907 | unknown | Std | Shay Const List | |||||||||||||||||
| Angelina & Neches River RR (1900-?) | Angelina County Lbr. Co. | Keltys | Angelina | TX | unknown | unknown | Std | ||||||||||||||||||
| Angelina & Neches River RR (1900-?) | Angelina County Lbr. Co. | Keltys | Angelina | TX | 1907 | report | Std | 15 miles | 3 | 30 | 1 Amer | 1907 AmLbr Sawmill Equip Register | |||||||||||||
| Angelina & Neches River RR (1900-?) | Angelina County Lbr. Co. | Keltys | Angelina | TX | 1910 | report | Std | 19.5 miles | 4 | 55 | 1910 Polk's Lumber Directory | ||||||||||||||
| Angelina & Neches River RR (1900-?) | Angelina County Lbr. Co. | Keltys | Angelina | TX | 1912 | report | Std | 30 miles | 115M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||
| Angelina & Neches River RR (1900-?) | Angelina County Lbr. Co. | Keltys | Angelina | TX | 1924 | report | Std | 37 miles | 1924 SouLbrman Register | ||||||||||||||||
| Angelina County Lbr. Co. | Angelina County Lbr. Co. | Naclina | Nacogdoches | TX | by 1911 | unknown | Std | Shay Const List | |||||||||||||||||
| Angelina County Lbr. Co. | Angelina County Lbr. Co. | New Camp | unknown | TX | by 1915 | unknown | Std | Shay Const List | |||||||||||||||||
| Angelina Hardwood Co. | Angelina Hardwood Co. | Ewing | unknown | TX | 1924 | unknown | |||||||||||||||||||
| Angle & Co. | Angle & Co. | Bissell | unknown | TX | by 1882 | unknown | 36" | Shay Const List | |||||||||||||||||
| Angle Lbr. Co. | Angle Lbr. Co. | Stryker | unknown | TX | by 1888 | unknown | 36" | Shay Const List | |||||||||||||||||
| Angle, D. M. | Angle, D. M. | Bissell | unknown | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Annes Shovel & Tool Co. | Annes Shovel & Tool Co. | Paris | Lamar | TX | by 1907 | unknown | Std | 12 miles | 1 | 0 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Arnold Brothers | Arnold Brothers | Montgomery | Montgomery | TX | by 1885 | unknown | 36" wood | Shay Const List | |||||||||||||||||
| Arnold, O. W. | Arnold, O. W. | Conroe | Montgomery | TX | after 1888 | unknown | 36" wood | Shay Const List | |||||||||||||||||
| Arnold-Rogers Lbr. Co. | Arnold-Rogers Lbr. Co. | Bivins | TX | 1912 or before | unknown | unk | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||||
| Atlanta & Mt. Pleasant RR (?-1895) | Jefferson Lbr. Co. | Atlanta | Cass | TX | by 1886 | 1889 or after | 36" | 15 miles | 2 | 20 | NWL 3-9-89; NWL 12-25-86 | ||||||||||||||
| Atlanta Lbr. Co. | Atlanta Lbr. Co. | Atlanta | Cass | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Attoyac River Lbr. Co. | Attoyac River Lbr. Co. | Press | unknown | TX | by 1909 | unknown | Std | Shay Const List | |||||||||||||||||
| Attoyac River Lbr. Co. | Attoyac River Lbr. Co. | Mayotown | TX | 1913 or before | unknown | Clyde Iron Works Records | |||||||||||||||||||
| Ayres, J. K. | Ayres, J. K. | Conroe | Montgomery | TX | 1883 | 1889 or after | 28" wood | Shay Const List; Northwestern Lbrman 3-9-89 | |||||||||||||||||
| Barber Lbr. Co. | Barber Lbr. Co. | Hartburg | Newton | TX | 1910 | 1917 | |||||||||||||||||||
| Barber Lbr. Co. | Barber Lbr. Co. | Hartburg | Newton | TX | 1912 | report | 4 miles | 30M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Barrett & Cline Lbr. Co. | Barrett & Cline Lbr. Co. | Huntsville (Spring) | Walker | TX | by 1907 | unknown | narrow | 4 miles | 1 | 1907 AmLbr Sawmill Equip Register | Mill at Spring | ||||||||||||||
| Beard, S. W. | Beard, S. W. | Perry's Switch | unknown | TX | by 1908 | unknown | 36" | Shay Const List | |||||||||||||||||
| Beatrice Lbr. Co. | Beatrice Lbr. Co. | Lemonville | Orange | TX | 1912 | 1918 | Sold to Miller-Link Lbr. | ||||||||||||||||||
| Beaumont & Saratoga Transportation Co. (1905-?) | Keith Lbr. Co. | Voth | Jefferson | TX | 1906 | unknown | Owned by Keith Lbr. Co. | ||||||||||||||||||
| Beaumont & Saratoga Transportation Co. (1906-?) | Keith Lbr. Co. | Voth | Jefferson | TX | by 1906 | 1922 | Std | Shay Const List; History of TX RRs | Sold to Kirby Lbr. Co. 1922 | ||||||||||||||||
| Beaumont & Saratoga Transportation Co. (1906-?) | Keith Lbr. Co. | Voth | Jefferson | TX | 1907 | report | Std | 21 miles | 4 | 32 | 1 Amer | 1907 AmLbr Sawmill Equip Register | |||||||||||||
| Beaumont & Saratoga Transportation Co. (1906-?) | Keith Lbr. Co. | Voth | Jefferson | TX | 1910 | report | Std | 12 miles | 4 | 8 | 3 log eng | 1910 Polk's Lumber Directory | |||||||||||||
| Beaumont & Saratoga Transportation Co. (1906-?) | Keith Lbr. Co. | Voth | Jefferson | TX | 1912 | report | 14 miles | 100M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Beaumont Lbr. Co. | Beaumont Lbr. Co. | Beaumont | Jefferson | TX | 1880 | 1890 or after | 36" | Northwestern Lbrman 3-9-89 | |||||||||||||||||
| Beaumont Shingle & Lumber Co. | Beaumont Shingle & Lumber Co. | Beaumont | Jefferson | TX | 1905 | 1920 | 75M/125M | 1912 AmLbr Sawmill Equip Register | Sold to Charles Sigler and associates 11-1920 | ||||||||||||||||
| Beaumont Timber Co. | Beaumont Timber Co. | Houston | unknown | TX | by 1909 | unknown | 36" | SI&E List | |||||||||||||||||
| Bemis & Whitaker | Bemis & Whitaker | Eylau | Bowie | TX | by 1890 | unknown | NWLbrman 4-5-90 | ||||||||||||||||||
| Bender, C. & Son | Bender, C. & Son | Moscow | Polk | TX | 1883 | 1886 or after | 36" wood | 4 miles | 1 | 4 | Shay Const List; NWL 12-25-86 | ||||||||||||||
| Bender, C. & Sons | Bender, C. & Sons | Humble | Harris | TX | 1915 | unknown | Std | 100M | Porter List | ||||||||||||||||
| Benford Lbr. Co. | Benford Lbr. Co. | Benford | unknown | TX | 1909 | unknown | Std | Shay Const List | |||||||||||||||||
| Benford Lbr. Co. | Benford Lbr. Co. | Laurelia | TX | 1910 | report | narrow | 20 miles | 6 | 30 | 1910 Polk's Lumber Directory | |||||||||||||||
| Benford Lbr. Co. | Benford Lbr. Co. | Benford | unknown | TX | 1912 | report | 10 miles | 75M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Benford Lbr. Mfg. Co. | Benford Lbr. Mfg. Co. | Benford | unknown | TX | after 1907 | unknown | Std | BR&L List | Bought Davidson-Ingram Lbr. Co.? | ||||||||||||||||
| Bennette, J. O. H. | Bennette, J. O. H. | Conroe | Montgomery | TX | by 1921 | unknown | Std | SI&E List | |||||||||||||||||
| Benton Lbr. Co. | Benton Lbr. Co. | Nona | Hardin | TX | by 1918 | unknown | Std | Porter List; BR&L; | |||||||||||||||||
| Bering, Kiam & Southern RR | Bering Manufacturing Co. | Bering | unknown | TX | 1890 | 1912 | 36" | ||||||||||||||||||
| Bering, Kiam & Southern RR | Bering Manufacturing Co. | Bering | unknown | TX | 1907 | report | 36" | 10 miles | 3 | 28 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Bering, Kiam & Southern RR | Bering Manufacturing Co. | Bering | unknown | TX | 1910 | report | 19.5 miles | 75M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Bering, W. G. | Bering, W. G. | Moscow | Polk | TX | by 1886 | 1889 or after | 36" | 5 miles | 1 | 4 | Shay Const List; NWL 12-25-86 | ||||||||||||||
| Big Creek & Trinity Valley RR | Liberty Hardwood Lbr. Co. | Big Creek | Liberty | TX | by 1907 | 1918 | Std | ||||||||||||||||||
| Big Creek & Trinity Valley RR | Liberty Hardwood Lbr. Co. | Big Creek | Liberty | TX | 1907 | report | Std | 4 miles | 2 | 20 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Big Creek & Trinity Valley RR | Liberty Hardwood Lbr. Co. | Big Creek | Liberty | TX | 1912 | report | 8 miles | 35M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Bivins Lbr. Co. | Bivins Lbr. Co. | Tally | Harrison | TX | by 1907 | unknown | Std | 4 miles | 1 | 8 | 1907 AmLbr | ||||||||||||||
| Bivins Lbr. Co. | Bivins Lbr. Co. | Tally | Harrison | TX | 1910 | report | Std | 5 miles | 1 | 8 | 1910 Polk's Lumber Directory | ||||||||||||||
| Bivins Lbr. Co. | Bivins Lbr. Co. | Ashland | unknown | TX | unknown | unknown | Std | Shay Const List | |||||||||||||||||
| Bivins Lbr. Co. | Bivins Lbr. Co. | James | Shelby? | TX | by 1920 | unknown | Std | Shay Const List | |||||||||||||||||
| Bivins, Frank Lbr. Co. | Bivins, Frank Lbr. Co. | Kildare | Cass | TX | by 1900 | unknown | Std | Shay Const List | |||||||||||||||||
| Bleakwood Lbr. Co. | Bleakwood Lbr. Co. | Bonami | TX | 1912 or before | unknown | unk | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||||
| Blinn, H. | Blinn, H. | Kildare | Cass | TX | 1883 | 1885 | 36" | Porter List | |||||||||||||||||
| Blount-Decker Lbr. Co. | Blount-Decker Lbr. Co. | Alto | Cherokee | TX | 1908 | 1917 or after | |||||||||||||||||||
| Blount-Decker Lbr. Co. | Blount-Decker Lbr. Co. | Alto | Cherokee | TX | by 1908 | unknown | Std | Shay Const List | |||||||||||||||||
| Blount-Decker Lbr. Co. | Blount-Decker Lbr. Co. | Alto | Cherokee | TX | 1912 | report | 12 miles | 50M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Blount-Summers Lbr. Co. | Blount-Summers Lbr. Co. | Latexo | Houston | TX | unknown | unknown | 36" | Shay Const List | Sold to Mound Lbr. Co.? | ||||||||||||||||
| Bodan Lbr. Co. | Bodan Lbr. Co. | Pollack | Angelina | TX | by 1900 | unknown | 36" | Shay Const List | |||||||||||||||||
| Bohlssen Mfg. Co. | Bohlssen Mfg. Co. | Keltys | TX | 1920 or before | unknown | Clyde List | |||||||||||||||||||
| Bonner, T. R. & Co. | Bonner, T. R. & Co. | Lufkin | Angelina | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Bowers & Piney Creek RR | Morris, A. W. | Bowers | Polk | by 1890 | unknown | NWLbrman 4-5-90 | |||||||||||||||||||
| Bowie Lbr. Co. | Bowie Lbr. Co. | Texarkana | Bowie | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Boynton Lbr. Co. | Boynton Lbr. Co. | White City | San Augustine | TX | 1924 or before | unknown | 8 miles | 1924 SouLbrman Register | |||||||||||||||||
| Boynton Lbr. Co. | Boynton Lbr. Co. | Logtown | TX | 1912 or before | unknown | 5 miles | 50M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||||
| Boynton, A. C. | Boynton, A. C. | Carthage | Panola | TX | unknown | unknown | 36" | Shay Const List | Bought R. E. Trabue? | ||||||||||||||||
| Bradford- Hicks Lbr. Co. | Bradford- Hicks Lbr. Co. | Mount Houston | TX | 1912 or before | unknown | 5.5 miles | 45M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||||
| Brice Lbr. Co. | Brice Lbr. Co. | Pauli | unknown | TX | unknown | unknown | 36" | Shay Const List | |||||||||||||||||
| Brown & Flewellin | Brown & Flewellin | Longview | Gregg | TX | by 1890 | unknown | 36" wood | Shay Const List | |||||||||||||||||
| Brown, R. G. | Brown, R. G. | Longview | Gregg | TX | 1907 or before | 1912 or after | 14 miles | 2 | 15 | 1907 AmLbr Sawmill Equip Register | |||||||||||||||
| Bruce Lbr. Co. | Bruce Lbr. Co. | Porters | Montgomery | TX | by 1907 | unknown | narrow | 4 miles | 1 | 9 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Bruce Lbr. Co. | Bruce Lbr. Co. | Porters | Montgomery | TX | 1910 | report | narrow | 4 miles | 1 | 6 | 1910 Polk's Lumber Directory | ||||||||||||||
| Bruce Lbr. Co. | Bruce Lbr. Co. | Porters | Montgomery | TX | 1912 | report | 3.5 miles | 20M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Burnaman, J. H. | Burnaman, J. H. | Newton | Newton | TX | by 1920 | unknown | 36" | SI&E List | |||||||||||||||||
| Burnett Lbr. Co. | Burnett Lbr. Co. | Clawson | Angelina | TX | by 1907 | unknown | narrow | 1907 AmLbr Sawmill Equip Register | |||||||||||||||||
| Burnett Lbr. Co. | Burnett Lbr. Co. | Lufkin | Angelina | TX | unknown | unknown | 36" wood | Shay Const List | |||||||||||||||||
| Burrs Ferry, Browndell & Chester Ry (1906-1914) | Aldridge Lbr. Co. | Rockland | Tyler | TX | by 1906 | unknown | Std | 11 miles | Shay Const List; History of TX RRs | Jointly owned with Kirby Lbr. Co.; sold to T&NO | |||||||||||||||
| Burrs Ferry, Browndell & Chester Ry (1906-1914) | Kirby Lbr. Co. | Rockland | Tyler | TX | by 1906 | unknown | Std | 11 miles | Shay Const List; History of TX RRs | Jointly owned with Aldredge Lbr. Co.; sold to T&NO | |||||||||||||||
| Bush Brothers Lbr. & Milling Co. | Bush Brothers Lbr. & Milling Co. | Spring | Harris | TX | 1907 | ca. 1911 | narrow | bought mill of Barrett & Cline Lbr. Co. 8-1907 | |||||||||||||||||
| Bush Brothers Lbr. & Milling Co. | Bush Brothers Lbr. & Milling Co. | Spring | Harris | TX | 1910 | report | narrow | 4 miles | 1 | 1910 Polk's Lumber Directory | |||||||||||||||
| Cameron Lumber Mills Co. | Cameron Lumber Mills Co. | Carmona | Polk | TX | by 1907 | unknown | 36" | 10 miles | 4 | 30 | 1907 AmLbr | ||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Carmona | Polk | TX | 1910 | report | 36" | 10 miles | 4 | 30 | 1 log eng | 1910 Polk's Lumber Directory | |||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Carmona | Polk | TX | 1912 | report | 36" | 8 miles | 60M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Nona | Hardin | TX | by 1907 | 1910 | 36" | ||||||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Nona | Hardin | TX | 1907 | report | 36" | 14 miles | 2 | 25 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Nona | Hardin | TX | 1910 | report | 36" | 14 miles | 2 | 25 | 1910 Polk's Lumber Directory | ||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Rockland | Tyler | TX | by 1907 | 1911 | 36" | 25 miles | 3 | 35 | 1907 AmLbr | ||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Rockland | Tyler | TX | 1910 | report | 36" | 25 miles | 3 | 35 | 1 log eng | 1910 Polk's Lumber Directory | |||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Sharon | unknown | TX | by 1907 | unknown | 36" | 15 miles | 3 | 32 | 1907 AmLbr | ||||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Saron | unknown | TX | 1910 | report | 36" | 31 miles | 3 | 32 | 1 log eng | 1910 Polk's Lumber Directory | |||||||||||||
| Cameron, William & Co. | Cameron, William & Co. | Saron | unknown | TX | 1912 | report | 18 miles | 75M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Campbell & Patterson | Campbell & Patterson | Galveston | Galveston | TX | by 1907 | unknown | 24" | SI&E List | |||||||||||||||||
| Caro Northern Ry (1906-?) | Whiteman-Decker Lbr. Co. | Wydeck (Caro) | Nacogdoches | TX | by 1904 | 1908 | Std | Name changed to Saner-Whiteman Lbr. Co. 1-1908 | |||||||||||||||||
| Caro Northern Ry (1906-?) | Whiteman-Decker Lbr. Co. | Wydeck (Caro) | Nacogdoches | TX | 1907 | report | Std | 17 miles | 4 | 50 | 1 Amer | 1907 AmLbr Sawmill Equip Register | |||||||||||||
| Caro Northern Ry (1906-1934) | Saner-Whiteman Lbr. Co. | Caro | Nacogdoches | TX | 1908 | 1917 | Std | Bought Whiteman-Decker Lbr. Co. | |||||||||||||||||
| Caro Northern Ry (1906-1934) | Saner-Whiteman Lbr. Co. | Caro | Nacogdoches | TX | 1910 | report | Std | 29 miles | 4 | 50 | 1910 Polk's Lumber Directory | ||||||||||||||
| Caro Northern Ry (1906-1934) | Saner-Whiteman Lbr. Co. | Caro | Nacogdoches | TX | 1912 | report | Std | 24 miles | 60M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||
| Carter Lbr. Co. | Carter Lbr. Co. | Doucette | Tyler | TX | unknown | unknown | Std | Shay Const List | Sold to Thompson Brothers Lbr. Co.? | ||||||||||||||||
| Carter, W. T. & Brother | Carter, W. T. & Brother | Barnum | Polk | TX | 1885 | 1889 or after | 36" | Shay Const List | |||||||||||||||||
| Carter-Kelley Lbr. Co. | Carter-Kelley Lbr. Co. | Manning | Angelina | TX | 1907 | report | Std | 3 miles | 1 | 20 | 1 Amer | 1907 AmLbr Sawmill Equip Register | |||||||||||||
| Cass Lbr. Co. | Cass Lbr. Co. | Steep Creek | unknown | TX | unknown | unknown | 36" | Shay Const List | |||||||||||||||||
| Chambers, Mrs. L. F. | Chambers, Mrs. L. F. | Burke | Angelina | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Chandler, J. C. | Chandler, J. C. | Conroe (Brantley) | Montgomery | by 1890 | unknown | NWLbrman 4-5-90 | Note different spelling for company | ||||||||||||||||||
| Chandler, J. H. | Chandler, J. H. | Conroe | Montgomery | TX | by 1890 | unknown | 36" | Shay Const List | |||||||||||||||||
| Chaney, R. R. | Chaney, R. R. | Longview | Gregg | by 1890 | unknown | NWLbrman 4-5-90 | |||||||||||||||||||
| Chester Lbr. Co. | Chester Lbr. Co. | Hampton | Tyler | TX | by 1924 | unknown | Std | Shay Const List | |||||||||||||||||
| Chronister Lbr. Co. | Chronister Lbr. Co. | Forest | Cherokee | TX | by 1907 | unknown | 36" | 20 miles | 2 | 30 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Chronister Lbr. Co. | Chronister Lbr. Co. | Forest | Cherokee | TX | 1910 | report | Std | 21 miles | 2 | 30 | 1910 Polk's Lumber Directory | ||||||||||||||
| Clark & Boice Lbr. Co. | Clark & Boice Lbr. Co. | Jefferson | Marion | TX | ca. 1920 | 1930 | Std | Shay Const List | Leased to Ware & Driskell Aug 1928-July 1929, returned to Clark & Boice | ||||||||||||||||
| Clark & Boice Lbr. Co. | Clark & Boice Lbr. Co. | Jefferson | Marion | TX | 1924 | report | Std | 40 miles | 1924 SouLbrman Register | ||||||||||||||||
| Clevenger, J. P. | Clevenger, J. P. | Clevenger | unknown | TX | by 1907 | unknown | 2 miles | 1907 AmLbr Sawmill Equip Register | |||||||||||||||||
| Clevenger, J. P. | Clevenger, J. P. | Clevenger | unknown | TX | 1909 | unknown | 36" | Shay Const List | |||||||||||||||||
| Clevenger, J. P. | Clevenger, J. P. | Clevenger | unknown | TX | 1910 | report | narrow | 10 miles | 3 | 15 | 3 log eng | 1910 Polk's Lumber Directory | |||||||||||||
| Clevenger, J. P. | Clevenger, J. P. | Clevenger | unknown | TX | 1912 | report | 7 miles | 40M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Coffman, J. H. | Coffman, J. H. | Bon Wier | TX | 1918 or before | unknown | Clyde List | |||||||||||||||||||
| Collins, J. H. | Collins, J. H. | Brantley | Montgomery | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Collwood Lbr. Co. | Collwood Lbr. Co. | Veach | unknown | TX | by 1922 | unknown | Std | SI&E List | |||||||||||||||||
| Conner-Campbell Lbr. Co. | Conner-Campbell Lbr. Co. | Lassater | TX | 1912 or before | unknown | unk | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||||
| Conroe Lbr. Co. | Conroe Lbr. Co. | Conroe | Montgomery | TX | unknown | 1910 | |||||||||||||||||||
| Conroe, I. | Conroe, I. | Conroe | Montgomery | TX | by 1886 | 1890 or after | Northwestern Lbrman 3-9-89; NWL 12-25-86 | ||||||||||||||||||
| Conroe, J. | Conroe, J. | Houston | unknown | TX | by 1881 | unknown | 36" wood | Porter List | Owned by F. A. Rice & Co., Houston | ||||||||||||||||
| Cow Creek Tram & Ry | Cow Creek Tram & Ry | TX | by 1898 | unknown | ICC | Sold to Kirby Lbr. Co. | |||||||||||||||||||
| Culbreath & Smith | Culbreath & Smith | Onalaska | Polk | TX | by 1913 | unknown | Std | Shay Const List | Sold to West Lbr. Co.? | ||||||||||||||||
| Cummings, C. R. Export Co. | Cummings, C. R. Export Co. | Wallisville | Chambers | TX | by 1907 | unknown | 1907 AmLbr Sawmill Equip Register | ||||||||||||||||||
| Daniel, C. H. | Daniel, C. H. | Richards | Grimes | TX | by 1918 | unknown | 36" | Shay Const List; BR&L; | |||||||||||||||||
| Daniels & Burton | Daniels & Burton | Crockett | Houston | TX | unknown | unknown | 36" wood | Shay Const List | |||||||||||||||||
| Davidson-Ingram Lbr. Co. | Davidson-Ingram Lbr. Co. | Benford | unknown | TX | by 1907 | unknown | Std | BR&L List | |||||||||||||||||
| Davisville Lbr. Co. | Davisville Lbr. Co. | Lufkin | Angelina | TX | by 1907 | unknown | Std | 1.5 miles | 1 | 5 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Davisville Lbr. Co. | Davisville Lbr. Co. | Davisville | unknown | TX | unknown | unknown | Std | Shay Const List | |||||||||||||||||
| DeKalb Lbr. Co. | DeKalb Lbr. Co. | DeKalb | Bowie | by 1890 | unknown | NWLbrman 4-5-90 | |||||||||||||||||||
| Delta Land & Timber Co. | Delta Land & Timber Co. | Conroe | Montgomery | TX | 1914 | unknown | Std | 125M | St. Louis Lumberman 5-15-15 | ||||||||||||||||
| Delta Land & Timber Co. | Delta Land & Timber Co. | Conroe | Montgomery | TX | 1924 | report | Std | 20 miles | 1924 SouLbrman Register | ||||||||||||||||
| Duff & Eastern Ry | Beaumont Lbr. Co. | Newville | unknown | TX | by 1907 | unknown | Std | Shay Const List | Sold to Valley Lbr. Co.? | ||||||||||||||||
| Dunn, T. S. | Dunn, T. S. | Thorp | Montgomery | by 1890 | unknown | NWLbrman 4-5-90 | |||||||||||||||||||
| Durham Transportation Co. | Chronister Lbr. Co. | Forest | Cherokee | TX | 1912 | report | 27 miles | 65M | 1912 AmLbr Sawmill Equip Register | ||||||||||||||||
| Dykes & Cortet | Dykes & Cortet | Lometa | Lampasas | TX | unknown | unknown | 36" | Shay Const List | Sold to Pfeuffer Cedar Co.? | ||||||||||||||||
| Eagle Pass Lbr. Co. | Eagle Pass Lbr. Co. | Eagle Pass | Maverick | TX | by 1920 | unknown | Std | BR&L List | |||||||||||||||||
| East Texas & Gulf Ry (1917-1934) | Loderick Lbr. Co. | Hicksbaugh | TX | 1917 | unknown | unknown | History of TX RRs | ||||||||||||||||||
| Eastern Short Line RR | Jefferson & Cruse | Keno | Liberty | by 1886 | unknown | 36" | 8 miles | 1 | 13 | NWL 12-25-86 | |||||||||||||||
| Echols & Taylor | Echols & Taylor | Stryker | unknown | TX | unknown | unknown | 36" | Shay Const List | |||||||||||||||||
| Edens-Birch Lbr. Co. | Edens-Birch Lbr. Co. | Corrigan | Polk | TX | by 1937 | unknown | Std | Porter List | |||||||||||||||||
| Elmina & Eastern Transportation Co. | Walker County Lbr. Co. | Elmina | Walker | TX | by 1907 | 1924 or after | 36" | AmLbr; Porter List; | |||||||||||||||||
| Elmina & Eastern Transportation Co. | Walker County Lbr. Co. | Elmina | Walker | TX | 1907 | report | 36" | 15 miles | 3 | 53 | 1907 AmLbr Sawmill Equip Register | ||||||||||||||
| Elmina & Eastern Transportation Co. | Walker County Lbr. Co. | Elmina | Walker | TX | 1910 | report | 36" | 15 miles | 3 | 53 | 1910 Polk's Lumber Directory | ||||||||||||||
| Elmina & Eastern Transportation Co. | Walker County Lbr. Co. | Elmina | Walker | TX | 1912 | report | 36" | 18 miles | 75M | 1912 AmLbr Sawmill Equip Register | |||||||||||||||
| Elmina & Eastern Transportation Co. | Walker County Lbr. Co. | Elmina | Walker | TX | 1924 | report | 36" | 12 miles | 1924 SouLbrman Register | ||||||||||||||||
| Emporia Lbr. Co. | Emporia Lbr. Co. | Emporia | unknown | TX | by 1905 | unknown | Std | Shay Const List | |||||||||||||||||
| Ewing, J. A. & Co. | Ewing, J. A. & Co. | Lufkin | Angelina | TX | by 1887 | unknown | 36" | Shay Const List | |||||||||||||||||
| Falkey, J. H. | Falkey, J. H. | Cypress Top | Harris | TX | by 1889 | unknown | Northwestern Lbrman 3-9-89 | ||||||||||||||||||
| Fidelity Lbr. Co. | Fidelity Lbr. Co. | Doucette | Tyler | TX | 1912 | unknown | Std | Owned by Long-Bell Co. | |||||||||||||||||
| Fidelity Lbr. Co. | Fidelity Lbr. Co. | Doucette | Tyler | TX | 1912 | 1922 | Std | Shay Const List | Bought Thompson Brothers Lbr. Co. about 7-1912; sold to Long-Bell Lbr. Co. 11-1922 | ||||||||||||||||
